Term Dates
Below you will find term date calendars for the next two academic years.
Our school day starts at 8:30am with registers closing at 8:45am and ends at 3:00pm. We are open for 32.5 hours.
To download the academic calendar for 2025-2026, click here
To download the academic calendar for 2026-2027, click here
Term Dates 2025 – 2026
Term | Start/End Date | Holiday Information |
1 | Monday 1st September 2025 | Development Day |
1 | Tuesday 2nd September 2025 | Development Day |
1 | Wednesday 3rd September 2025 - Friday 17th October 2025 | Term 1 Dates |
2 | Monday 27th October 2025 | Development Day |
2 | Tuesday 28th October - Friday 19th December 2025 | Term 2 Dates |
3 | Monday 5th January 2026 - Friday 13th February 2026 | Term 3 Dates |
4 | Monday 23rd February 2026 - Thursday 2nd April 2026 | Term 4 Dates |
5 | Monday 20th April 2026 - Friday 22nd May 2026 | Term 5 Dates |
6 | Monday 1st June 2026 | Term 6 |
6 | Friday 19th June 2026 | Development Day |
6 | Tuesday 21st July 2026 | Last Day of Term 6 |
Term Dates 2025 – 2026
The school year is made up of 190 school days and 5 Staff Development Days for staff training and school improvement meetings. This year, our staff development days are as follows: